| Certificate Issued | |
|---|---|
| Total DPC Certificate Issued | 4692 |
| Total Old and Demolished Certificate Issued | 635 |
| Total Super Structure Certificate Issued | 4873 |
| Total Completion Certificate Issued | 3693 |
| Total Super Structure (Non Ebps) Certificate Issued | 6 |
| Total Abhilekhikaran Certificate Issued | 917 |
| Total Ownership Transfer Certificate Issued | 217 |
| Total DPC Transfer Certificate Issued | 15 |
| Total Super Structure Transfer Certificate Issued | 97 |
| Applications in Desk | |
|---|---|
| Total Applications in Registration Desk | 101 |
| Total Applications in Technical Desk | 75 |
| Total Applications in Ward Desk | 176 |
| Total Applications in Field Desk | 276 |
| Total Applications in Executive Desk | 124 |