| Certificate Issued | |
|---|---|
| Total DPC Certificate Issued | 4774 |
| Total Old and Demolished Certificate Issued | 638 |
| Total Super Structure Certificate Issued | 4962 |
| Total Completion Certificate Issued | 3784 |
| Total Super Structure (Non Ebps) Certificate Issued | 6 |
| Total Abhilekhikaran Certificate Issued | 917 |
| Total Ownership Transfer Certificate Issued | 222 |
| Total DPC Transfer Certificate Issued | 15 |
| Total Super Structure Transfer Certificate Issued | 97 |
| Applications in Desk | |
|---|---|
| Total Applications in Registration Desk | 124 |
| Total Applications in Technical Desk | 81 |
| Total Applications in Ward Desk | 145 |
| Total Applications in Field Desk | 199 |
| Total Applications in Executive Desk | 97 |