| Certificate Issued | |
|---|---|
| Total DPC Certificate Issued | 4619 |
| Total Old and Demolished Certificate Issued | 628 |
| Total Super Structure Certificate Issued | 4805 |
| Total Completion Certificate Issued | 3642 |
| Total Super Structure (Non Ebps) Certificate Issued | 6 |
| Total Abhilekhikaran Certificate Issued | 902 |
| Total Ownership Transfer Certificate Issued | 216 |
| Total DPC Transfer Certificate Issued | 15 |
| Total Super Structure Transfer Certificate Issued | 97 |
| Applications in Desk | |
|---|---|
| Total Applications in Registration Desk | 118 |
| Total Applications in Technical Desk | 95 |
| Total Applications in Ward Desk | 195 |
| Total Applications in Field Desk | 223 |
| Total Applications in Executive Desk | 109 |