| Certificate Issued | |
|---|---|
| Total DPC Certificate Issued | 4705 |
| Total Old and Demolished Certificate Issued | 635 |
| Total Super Structure Certificate Issued | 4886 |
| Total Completion Certificate Issued | 3706 |
| Total Super Structure (Non Ebps) Certificate Issued | 6 |
| Total Abhilekhikaran Certificate Issued | 917 |
| Total Ownership Transfer Certificate Issued | 218 |
| Total DPC Transfer Certificate Issued | 15 |
| Total Super Structure Transfer Certificate Issued | 97 |
| Applications in Desk | |
|---|---|
| Total Applications in Registration Desk | 98 |
| Total Applications in Technical Desk | 76 |
| Total Applications in Ward Desk | 176 |
| Total Applications in Field Desk | 238 |
| Total Applications in Executive Desk | 28 |