| Certificate Issued | |
|---|---|
| Total DPC Certificate Issued | 4788 |
| Total Old and Demolished Certificate Issued | 639 |
| Total Super Structure Certificate Issued | 4978 |
| Total Completion Certificate Issued | 3795 |
| Total Super Structure (Non Ebps) Certificate Issued | 6 |
| Total Abhilekhikaran Certificate Issued | 917 |
| Total Ownership Transfer Certificate Issued | 222 |
| Total DPC Transfer Certificate Issued | 15 |
| Total Super Structure Transfer Certificate Issued | 97 |
| Applications in Desk | |
|---|---|
| Total Applications in Registration Desk | 158 |
| Total Applications in Technical Desk | 85 |
| Total Applications in Ward Desk | 137 |
| Total Applications in Field Desk | 201 |
| Total Applications in Executive Desk | 159 |