| Certificate Issued | |
|---|---|
| Total DPC Certificate Issued | 4759 |
| Total Old and Demolished Certificate Issued | 637 |
| Total Super Structure Certificate Issued | 4931 |
| Total Completion Certificate Issued | 3758 |
| Total Super Structure (Non Ebps) Certificate Issued | 6 |
| Total Abhilekhikaran Certificate Issued | 917 |
| Total Ownership Transfer Certificate Issued | 222 |
| Total DPC Transfer Certificate Issued | 15 |
| Total Super Structure Transfer Certificate Issued | 97 |
| Applications in Desk | |
|---|---|
| Total Applications in Registration Desk | 108 |
| Total Applications in Technical Desk | 73 |
| Total Applications in Ward Desk | 142 |
| Total Applications in Field Desk | 216 |
| Total Applications in Executive Desk | 96 |